Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Hickory
| Records and Averages for December (Data since 01-01-1949) | ||
| Description | Value | Date(s) |
| Average high temp | 51.23°F | |
| Average low temp | 31.15°F | |
| Record high temp | 78°F | 12/30/1984 |
| Record low temp | 1°F | 12/13/1962 |
| Average precipitation | 3.73" | |
| Most precipitation | 8.96" | 1961 |
| Least precipitation | 0.21" | 1965 |
| Average snow | 0.72" | |
| Most snow | 12" | 1971 |
| Least snow | 0" | 1949, 1950, 1952, 1953, 1954, 1955, 1956, 1957, 1959, 1960, 1964, 1965, 1966, 1967, 1968, 1972, 1973, 1974, 1975, 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1994, 1995, 1996 and other years |

