Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Jefferson
| Records and Averages for September (Data since 02-01-1896) | ||
| Description | Value | Date(s) |
| Average high temp | 74.63°F | |
| Average low temp | 51.38°F | |
| Record high temp | 95°F | 9/4/1925 |
| Record low temp | 26°F | 9/24/1983, 9/27/1940, 9/29/1942 |
| Average precipitation | 4.06" | |
| Most precipitation | 17" | 2004 |
| Least precipitation | 0.31" | 2005 |
| Average snow | 0" | |
| Most snow | 0" | 1903 and many, many other years |
| Least snow | 0" | 1903 and many, many other years |
