Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Lenoir
| Records and Averages for December (Data since 11-01-1871) | ||
| Description | Value | Date(s) |
| Average high temp | 52.8°F | |
| Average low temp | 28.73°F | |
| Record high temp | 80°F | 12/17/1924 |
| Record low temp | -18°F | 12/30/1917 |
| Average precipitation | 3.78" | |
| Most precipitation | 8.77" | 1973 |
| Least precipitation | 0" | 1935 |
| Average snow | 1.48" | |
| Most snow | 22" | 1880 |
| Least snow | 0" | 1871 and many, many other years |
