Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Sparta
| Records and Averages for September (Data since 01-29-1942) | ||
| Description | Value | Date(s) |
| Average high temp | 76.27°F | |
| Average low temp | 52.75°F | |
| Record high temp | 93°F | 9/10/2007 |
| Record low temp | 36°F | 9/21/2006, 9/22/2006 |
| Average precipitation | 4.37" | |
| Most precipitation | 19.74" | 2004 |
| Least precipitation | 0.35" | 2005 |
| Average snow | 0" | |
| Most snow | 0" | 1948 and many, many other years |
| Least snow | 0" | 1948 and many, many other years |
Snow and rain data available back to 1948; however, temperature data only available back to 2006.
