Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Spruce Pine
| Records and Averages for September (Data since 08-01-1948) | ||
| Description | Value | Date(s) |
| Average high temp | 74.35°F | |
| Average low temp | 49.97°F | |
| Record high temp | 94°F | 9/13/1998, 9/14/1998, 9/15/1998 |
| Record low temp | 27°F | 9/23/1983, 9/24/1981, 9/24/1983, 9/25/1990 |
| Average precipitation | 5.17" | |
| Most precipitation | 33.37" | 2004 |
| Least precipitation | 0.14" | 1984 |
| Average snow | 0" | |
| Most snow | 0" | 1948 and many, many other years |
| Least snow | 0" | 1948 and many, many other years |

