Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Waynesville
| Records and Averages for October (Data since 05-02-1894) | ||
| Description | Value | Date(s) |
| Average high temp | 68.52°F | |
| Average low temp | 40.77°F | |
| Record high temp | 90°F | 10/2/1933 |
| Record low temp | 12°F | 10/21/1952 |
| Average precipitation | 2.65" | |
| Most precipitation | 8.24" | 1995 |
| Least precipitation | 0" | 1904 |
| Average snow | 0.46" | |
| Most snow | 32" | 1918 |
| Least snow | 0" | 1902 and many, many other years |

