Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 5 | 72° | 49° | 87° (1954) | 31° (1968) | 1.86" (1972) | N/A |
| October 6 | 71° | 49° | 88° (1951) | 35° (1964) | 2.08" (1934) | N/A |
| October 7 | 68° | 48° | 85° (1951) | 32° (1964) | 1.72" (1910) | N/A |
| October 8 | 68° | 48° | 84° (1962) | 31° (2001) | 3.77" (1946) | N/A |
| October 9 | 69° | 48° | 84° (2007) | 32° (1978) | 1.45" (1969) | N/A |
| October 10 | 69° | 48° | 80° (1954) | 29° (2000) | 0.60" (1982) | N/A |
| October 11 | 70° | 48° | 84° (1954) | 30° (1964) | 1.94" (1909) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

