Check burnsvilleweather.com for the most up to date weather information in the High Country.

Flash Flood Watch - Yancey (North Carolina)

This Week's Climate Data for Hickory

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
January 450°31°74° (2005)12° (1981)1.45" (1993)2.1" (1980)
January 550°30°69° (1950)8° (1969)1.38" (1949)N/A
January 649°31°72° (1955)13° (1959)1.60" (1995)5" (1996)
January 750°30°69° (1982)10° (1970)1.04" (1988)9" (1988)
January 847°29°68° (1965)3° (1970)2.68" (1978)4" (1973)
January 948°29°71° (1949)3° (1970)1.55" (1952)7" (1977)
January 1049°29°80° (1949)4° (1982)1.18" (1984)4" (1962)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.