Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 5 | 72° | 45° | 86° (1911) | 24° (1968) | 3.88" (1995) | N/A |
| October 6 | 72° | 45° | 88° (1951) | 28° (1985) | 2.05" (1932) | N/A |
| October 7 | 71° | 44° | 83° (1911) | 26° (1985) | 1.90" (1934) | N/A |
| October 8 | 71° | 44° | 88° (1941) | 20° (1935) | 1.50" (2005) | N/A |
| October 9 | 70° | 44° | 86° (1911) | 25° (1987) | 1.98" (1927) | N/A |
| October 10 | 69° | 43° | 87° (1941) | 19° (2000) | 1.85" (1946) | N/A |
| October 11 | 69° | 42° | 83° (1954) | 18° (2000) | 1.78" (1908) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
